Harga Ioniq 5 Makassar
Info Pemesanan HP/WA : 08114448333
Kredit Hyundai Ioniq 5 Makassar – Paket Untung
TIPE | DP | Tenor 47x | Tenor 35x |
---|---|---|---|
Prime SR 760.500.000 | 0 | 4.985 | 5.650 |
Prime SRG 764.000.000 | 0 | 6.170 | 6.080 |
Prime LR 802.500.000 | 0 | 5.685 | 6.560 |
Signatur SR 821.500.000 | 0 | 6.375 | 7.250 |
Signature LR 872.000.000 | 0 | 7.049 | 8.060 |
Signature LRG 875.500.000 | 0 | 7.075 | 8.090 |
*DP 20% via Bank Bunga Ringan *Asuransi Allrisk + Jiwa